Choose a plan
that’s right for your team
Cacoo, real-time collaborative diagramming
- Unlimited users
- 6 sheets
- Templates & shapes
- PNG exports
- Real-time editing
- In-app video chat
- Comment & chat
- Follow mode
- Code-to-graphNEW
- Kanban toolNEW
- 1 user
- Unlimited sheets
- Templates & shapes
- Multiple export options
- Real-time editing*
- In-app video chat*
- Comment & chat*
- Revision history
- Follow mode*
- Timer
- Code-to-graphNEW
- Kanban toolNEW
- *with users outside your organization
- Up to 1,000 users
- Unlimited sheets
- Templates & shapes
- Multiple export options
- Real-time editing
- In-app video chat
- Comment & chat
- Revision history
- Follow mode
- Timer
- Code-to-graphNEW
- Kanban toolNEW
- 1 on 1 training
Compare pricing plans | ||||
---|---|---|---|---|
Number of users | Unlimited | 1 | Up to 1,000 | Up to 2,000 |
Sheets | 6 | Unlimited | Unlimited | Unlimited |
Shared folders | 1 | N/A | Unlimited | Unlimited |
Unlimited private folders | ||||
Shared diagrams with public link | ||||
Follow mode | ||||
All Cacoo templates and shapes | ||||
Visio import | ||||
In-app chat | ||||
In-app video | Up to 3 users | Up to 4 guests | Up to 5 users | |
All integrations | ||||
Exporting (PNG,SVG,PDF,PS,PPT) | PNG only | |||
Two factor authentication | ||||
User permissions | N/A | |||
Activity entries per diagram | Up to 50 | Up to 200 | Up to 200 | |
Revision history | ||||
Timer | ||||
Code-to-graph new | ||||
Kanban tool new | ||||
1:1 Online Training Session | ||||
Diagram access limited to private server/network | ||||
Support | Email support | Email support | Priority email support | 24/7 priority email support |
Security Add-on
Nulab Pass
Enterprise-grade security